| Dolphin Quest | ||
| Children's Programs | ||
| Golf & Putting Courses | ||
| Tennis | ||
| Outdoor Activities | ||
| Red Sail Sports | ||
| Cultural Activities | ||
| Shopping | ||
| Entertainment | ||
| Nature & Wildlife | ||
| The Gallery | ||
| Fitness and Wellness Programs | ||
| Resort Facts & Map | ||
| Live Webcam | ||
| Panoramic Virtual Tours | ||
| Downloadable Wallpaper | ||
| Awards & Accolades | ||
| Resort Specials | ||
| The Big Island | ||
| Maps and Driving Directions | ||
| Contact Us | ||
| Careers | ||
| Online Shopping | ||
| Online Amenity Ordering | ||
| Kohala Sports Club & Spa | ||
| Tour & Activity Desk | ||
| Business Services | ||
| High-Speed Internet Services | ||
| Salon Services | ||
| Transportation | ||
| Weddings in Hawaii | ||
| Wedding Packages | ||
| Request For Proposal | ||
| Wedding Planner and Checklist | ||
| Wedding Chapel | ||
| Wedding FAQ | ||

|
![]() Hilton Waikoloa Village® is considered by many meeting planners to have the most flexible meeting space in Hawaii. With over 235,000 square feet of first class meeting, prefunction, and exhibit facilities, including extensive outdoor areas, the resort boasts the largest amount of space on the outer islands. Over 60,000 square feet of indoor space includes: Click here to download the floor
plans and meeting capacity chart
The Grand Ballroom has the unique feature of three stepped levels for seating. This layout offers all participants an unobstructed view of the main stage. The ballroom is can be divided into seven sections - the Monarchy section being the central and largest portion of the facility, flanked by the six King's and Queen's rooms, which can either be included in the wide-open Grand Ballroom, or partitioned off from it, as needed. King's and Queen's
For reservations
Book online or call 1-800-HILTONS Our Best Rates Guaranteed
Hilton Family Hawaii | Hilton Hawaiian Village | Doubletree Alana Hotel-Waikiki | Hilton Grand Vacations Club |